PRICING
Pick LinkedIn, X, or both
Each provider is $20 per connected account per month. They coexist on one Social account, so two LinkedIn accounts and two X accounts cost $80 per month.
Social LinkedIn
$20/account/month
Flat proxy usage. No credits or top-ups.
Social X
$20/account/month
15,000 credits per account, with one-month rollover. Top up 15,000 credits for $15.
1 account
1 account
0 top-ups
Estimated monthly cost
1 LinkedIn + 1 X
15,000 X credits · included credits roll over one month
$40/ month
Social X usage costs
// reads
per result returned| Owned: Read | $0.002 |
| User: Read | $0.015 |
| Following/Followers: Read | $0.015 |
| Posts: Read | $0.008 |
| DM Event: Read | $0.015 |
| Analytics: Read | $0.008 |
| Media: Read | $0.008 |
| List: Read | $0.008 |
| Community: Read | $0.008 |
| Trend: Read | $0.015 |
| Space: Read | $0.008 |
| Note: Read | $0.008 |
// actions
per request| Content: Create with URL | $0.30 |
| Post: Create | $0.023 |
| Content: Create | $0.015 |
| DM Interaction: Create | $0.023 |
| User Interaction: Create | $0.023 |
| Bookmark | $0.008 |
| Interaction: Delete | $0.015 |
| Content: Manage | $0.008 |
| List: Create | $0.015 |
| List: Manage | $0.008 |
| Media Upload: Finalize | $0.015 |
| Media Metadata | $0.008 |
| Privacy: Update | $0.015 |
| Mute: Delete | $0.008 |
| Counts: Recent | $0.008 |
| Counts: All | $0.015 |
X credits map directly to these costs; charges round once across a bulk request. Cached repeat reads don't spend credits. Social LinkedIn proxy usage is flat and has no per-action charges.
Ready to connect your first account?
Automate my socials →