// pricing
$20/account/month + usage
Every account includes $15 of usage.
1 account
50 profiles
100 posts
0 posts
0 messages
0 messages
Estimated cost
1 seat · $20 · usage within included
$20/ month
Every billable action
// reads
per result returned| Owned: Read + LinkedIn | $0.002 |
| User: Read + LinkedIn | $0.015 |
| Following/Followers: Read + LinkedIn | $0.015 |
| Posts: Read + LinkedIn | $0.008 |
| DM Event: Read + LinkedIn | $0.015 |
| Page Analytics: Read + LinkedIn | $0.03 |
| Analytics: Read | $0.008 |
| Media: Read | $0.008 |
| List: Read | $0.008 |
| Community: Read | $0.008 |
| Trend: Read | $0.015 |
| Space: Read | $0.008 |
| Note: Read | $0.008 |
// actions
per request| Content: Create with URL + LinkedIn | $0.30 |
| Post: Create + LinkedIn | $0.023 |
| Content: Create + LinkedIn | $0.015 |
| DM Interaction: Create + LinkedIn | $0.023 |
| User Interaction: Create + LinkedIn | $0.023 |
| Page Invite: Create + LinkedIn | $0.023 |
| Bookmark | $0.008 |
| Interaction: Delete | $0.015 |
| Content: Manage | $0.008 |
| List: Create | $0.015 |
| List: Manage | $0.008 |
| Media Upload: Finalize | $0.015 |
| Media Metadata | $0.008 |
| Privacy: Update | $0.015 |
| Mute: Delete | $0.008 |
| Proxy Passthrough + LinkedIn | $0.30 |
| Counts: Recent | $0.008 |
| Counts: All | $0.015 |
Per item; charges round once across a bulk request. Cached repeat reads don't spend usage. X and LinkedIn share identical pricing on the 10 shared categories.
Ready to connect your first account?